My homelab is always evolving and changing as I never seem to be quite content with it. Here’s a list of the current servers and specs:
HyperionESX1i
| Processor(s) | (2) Intel Xeon E5-2620 V2 @ 2.1 GHz |
| Motherboard | ASRock EP2C602-4L/D16 |
| Memory | 256 GB - (4) Kingston 64 GB (4 x 16 GB) ECC Registered DDR3 @ 1600 MHz |
| Chassis | Norco RPC-4224 |
| RAID Controller | LSI MegaRAID Internal SAS 9265-8i |
| Solid State Storage | Samsung 840 500 GB |
| Solid State Storage | (2) Samsung 850 EVO 500 GB in RAID 0 |
| RAID Controller | Areca ARC-1880i |
| Hard Drive Storage | (12) Hitachi HGST Deskstar 2 TB 7K3000 in RAID 6 |
| Network Adapter | Intel X520-DA2 Dual Port 10 Gbps Network Adapter |
HyperionESXi2
| Processor(s) | (2) Intel Xeon E5-2670 @ 2.6 GHz |
| Motherboard | ASRock EP2C602-4L/D16 |
| Memory | 128 GB - (16) Crucial 8 GB ECC Registered DDR3 @ 1600 MHz |
| Chassis | Supermicro CSE-846E16-R1200B |
| RAID Controller | LSI MegaRAID Internal SAS 9265-8i |
| Solid State Storage | (4) Samsung 850 EVO 250 GB on LSI SAS in RAID 0 |
| Solid State Storage | (2) Samsung 850 EVO 250 GB on Intel SATA |
| Solid State Storage | (1) Samsung 850 EVO 250 GB on LSI SAS |
| NVMe Storage | (1) Intel P3605 1.6TB AIC |
| Hard Drive Storage | (12) Fujitsu MBA3300RC 300GB 15000 RPM on LSI SAS in RAID 10 |
| Network Adapter | Intel X520-DA2 Dual Port 10 Gbps Network Adapter |
HyperionESXi3
| Processor(s) | (2) Intel Xeon E5-2670 @ 2.6 GHz |
| Motherboard | ASRock EP2C602-4L/D16 |
| Memory | 256 GB - (16) Kingston 16 GB ECC Registered DDR3 @ 1333 MHz |
| Chassis | Logisys CS6501H |
| RAID Controller | LSI MegaRAID Internal SAS 9265-8i |
| Solid State Storage | (2) SanDisk Ultra II 960GB |
| NVMe Storage | (1) Intel 750 400GB AIC |
| Network Adapter | Intel X520-DA2 Dual Port 10 Gbps Network Adapter |
HyperionFN
| Processor(s) | (2) Intel Xeon E5-2670 @ 2.6 GHz |
| Motherboard | Supermicro X9DR7-LNF4-JBOD |
| Memory | 256 GB - (16) Samsung 16 GB ECC Registered DDR3 @ 1600 MHz |
| Chassis | Supermicro CSE-846TQ-R900B |
| Chassis | Supermicro CSE-847E16-RJBOD1 |
| HBA | (1) Supermicro AOC-2308-l8e |
| HBA | (1) LSI 9200-8e |
| NVMe | Intel P3600 1.6TB NVMe SSD |
| Solid State Storage | (2) Intel S3700 200GB SSD |
| Hard Drive Storage | (9) HGST Ultrastar 7K3000 2TB Hard Drives |
| Hard Drive Storage | (17) HGST 3TB 7K4000 Hard Drives |
| Network Adapter | (2) Intel X520-DA2 Dual Port 10 Gbps Network Adapters |
A picture (a little outdated):
And a diagram:
