Building a Hyperion Home Lab: Putting It All Together
Before we get started, here’s the entire series in case you need to look back (or ahead):
- Introduction and Choosing Your Hypervisor
- Choosing Your Processor
- Choosing Your Motherboard
- Choosing Your Memory
- Choosing Your Chassis and Power Supply
- Choosing Your Storage
- Putting It All Together
- The Build and Installing ESXi
Now that we’ve made it through all of the different components, let’s summarize everything so that we can get a clear view of the total budget and what exactly it is that we get for the money we are spending.
Our final selections are summarized in a table below each of budget options, so I’ll try to just re-cap each option.
Desktop High Buget
For our high budget option, we are looking at higher end of consumer hardware. We have a high end desktop Intel processor (4 cores and 8 threads), a feature-filled motherboard, 64 GB of RAM, 1 TB of SATA SSD storage, 512 GB of NVMe SSD storage, and 4 TB of back-up storage. All of this leaves us with a total of $1,927.18. Here are the details:
Intel Core i7 6700k | $414.99 | 1 | $414.99 | Link |
ASRock Z170M Extreme4 | $124.99 | 1 | $124.99 | Link |
G.SKILL Ripjaws V Series 64GB | $394.99 | 1 | $394.99 | Link |
Fractal Design Define Mini | $95.99 | 1 | $95.99 | Link |
SeaSonic S12G S12G-550 | $79.99 | 1 | $79.99 | Link |
Samsung 850 EVO 1 TB | $329.99 | 1 | $329.99 | Link |
Samsung 950 Pro 512 GB | $326.25 | 1 | $326.25 | Link |
HGST Deskstar NAS 4 TB | $159.99 | 1 | $159.99 | Link |
Total Desktop High Budget | $1,927.18 |
---|
Desktop Medium Budget
We have two options for our medium budget. They both provide a upper-end Intel processor (4 cores, 4 threads), the same mid-range motherboard, 1 TB of SATA SSD storage, 256 GB of NVMe SSD storage, and 3 TB of back-up storage. The difference between the two is memory. Both offer up 32 GB of RAM, but the more expensive option two chooses to use two 16 GB modules instead of four 8 GB modules. The price difference is relatively low with option one coming in at $1,248.91 and option two (which is again expandable to 64 GB in the future) coming in at $1,298.92.
Details for option 1:
Intel Core i7 6700 | $349.99 | 1 | $349.99 | Link |
ASRock H170M Pro4 | $84.99 | 1 | $84.99 | Link |
Crucial 16GB (2 x 8GB) | $64.99 | 2 | $129.98 | Link |
Cooler Master N200 | $46.99 | 1 | $46.99 | Link |
SeaSonic S12G S12G-550 | $79.99 | 1 | $79.99 | Link |
SanDisk Ultra II 960 GB | $249.99 | 1 | $249.99 | Link |
Samsung 950 Pro 256 GB | $181.99 | 1 | $181.99 | Link |
HGST Deskstar NAS 3 TB | $124.99 | 1 | $124.99 | Link |
Total Desktop Medium Budget Option 1 | $1,248.91 |
---|
Details for option 2:
Intel Core i7 6700 | $349.99 | 1 | $349.99 | Link |
ASRock H170M Pro4 | $84.99 | 1 | $84.99 | Link |
G.SKILL Ripjaws V Series 32GB (2 x 16GB) | $179.99 | 1 | $179.99 | Link |
Cooler Master N200 | $46.99 | 1 | $46.99 | Link |
SeaSonic S12G S12G-550 | $79.99 | 1 | $79.99 | Link |
SanDisk Ultra II 960 GB | $249.99 | 1 | $249.99 | Link |
Samsung 950 Pro 256 GB | $181.99 | 1 | $181.99 | Link |
HGST Deskstar NAS 3 TB | $124.99 | 1 | $124.99 | Link |
Total Desktop Medium Budget Option 2 | $1,298.92 |
---|
Desktop Low Budget
For our low budget desktop, we’ll stick with a single option. This option provides a lower-end but still quad core processor, a lower-end motherboard, only 16 GB of RAM, and a single 3 TB hard drive. The upside is that this can easily support an SSD and an upgrade to 32 GB of RAM for a moderate increase in price. But, as optioned, we’re looking at $499.94. I didn’t even plan on that being under $500…
Intel Core i5 6400 | $189.99 | 1 | $189.99 | Link |
ASRock H110M-HDS | $51.99 | 1 | $51.99 | Link |
Crucial 16GB (2 x 8GB) | $64.99 | 1 | $64.99 | Link |
Rosewill FBM-01 | $27.99 | 1 | $27.99 | Link |
EVGA 100-W1-0430-KR 430W | $39.99 | 1 | $39.99 | Link |
HGST Deskstar NAS 3 TB | $124.99 | 1 | $124.99 | Link |
Total Desktop Low Budget | $499.94 |
---|
Server High Budget
Now on to the fun stuff…servers. Our high end server was intended for the audience that wants brand new hard ware on the latest server technology. This gives us a pair of six-core processors (with 12 threads), 128 GB of DDR4 RAM, a fancy hot-swap case that supports 24 drives, 1 TB of SATA SSD storage, 400 GB of Enterprise-class NVMe SSD storage, and 4 TB of back-up storage. All for the low, low price of $3,769.90. The parts list in all of its glory:
Intel Xeon E5-2620 V3 | $429.99 | 2 | $859.98 | Link |
Supermicro MBD-X10DAI-O | $389.99 | 1 | $389.99 | Link |
Crucial 64GB (4 x 16GB) Registered ECC DDR4 | $449.99 | 2 | $899.98 | Link |
NORCO RPC-4224 | $429.99 | 1 | $429.99 | Link |
SeaSonic G-750 SSR-750RM | $119.99 | 1 | $119.99 | Link |
Samsung 850 EVO 1 TB | $329.99 | 1 | $329.99 | Link |
Intel P3600 400 GB | $579.99 | 1 | $579.99 | Link |
HGST Deskstar NAS 4 TB | $159.99 | 1 | $159.99 | Link |
Total Server High Budget | $3,769.90 |
---|
Server Medium Budget
Ok…now that we have the insanely expensive option of the way, we can go back to reasonable. So how do we get the performance of insanely expensive but the price of a desktop machine? Head to Ebay for processors and RAM, and then get all new hardware for everything else. What we end up with are two options. Both options include a pair of eight-core processors (with 16 threads), a nice dual processor motherboard with quad-gigabit lan, 1 TB of SATA SSD storage, 400 GB of NVMe SSD storage, and 3 TB of back-up storage.
With option one, we have chosen to go with lower cost 8 GB modules for a total of 128 GB of RAM and a desktop case. The total price for this option is $1,849.94. For option two, we swap out the 8 GB modules for 16 GB modules and throw it into a 4U rackmount case. The total price for this option is $2,721.94.
Details for option 1:
Intel Xeon E5-2670 | $150.00 | 2 | $300.00 | Link |
ASRock EP2C602-4L/D16 | $309.99 | 1 | $309.99 | Link |
Ebay 16 x 8GB DDR3 | $20.00 | 16 | $320.00 | Link |
Phanteks PH-ES614PC_BK | $94.99 | 1 | $94.99 | Link |
SeaSonic G-750 SSR-750RM | $119.99 | 1 | $119.99 | Link |
SanDisk Ultra II 960 GB | $249.99 | 1 | $249.99 | Link |
Intel 750 400 GB | $329.99 | 1 | $329.99 | Link |
HGST Deskstar NAS 3 TB | $124.99 | 1 | $124.99 | Link |
Total Server Medium Budget Option 1 | $1,849.94 |
---|
Details for option 2:
Intel Xeon E5-2670 | $150.00 | 2 | $300.00 | Link |
ASRock EP2C602-4L/D16 | $309.99 | 1 | $309.99 | Link |
Ebay 16 x 16GB DDR3 | $75.00 | 16 | $1,200.00 | Link |
NORCO RPC-470 | $86.99 | 1 | $86.99 | Link |
SeaSonic G-750 SSR-750RM | $119.99 | 1 | $119.99 | Link |
SanDisk Ultra II 960 GB | $249.99 | 1 | $249.99 | Link |
Intel 750 400 GB | $329.99 | 1 | $329.99 | Link |
HGST Deskstar NAS 3 TB | $124.99 | 1 | $124.99 | Link |
Total Server Medium Budget Option 2 | $2,721.94 |
---|
Compared to the high server budget, either option is practically a steal. For almost $2,000 less, we get the same memory capacity (albeit DDR3) and more processor cores (albeit a little slower and a little hotter). So the question is…do you really need new an shiny that much? Only you can decide. I’ve built both (new and shiny, and Ebay Frankenstein), so I get it. I have both sitting in my home lab and I can say I’m actually very happy with both systems. With the options available now..I’m going with Ebay Frankenstein.
Server Low Budget
For our low budget server, we get a quad core single socket Xeon processor (with 4 threads), 32 GB of RAM (expandable to 64 GB for $229.98), 1 TB of SATA SSD storage, and 3 TB of back-up storage. Not bad for $1,180.41. The parts list:
Intel Xeon E3-1220 V5 | $218.48 | 1 | $218.48 | Link |
Supermicro X11SSH-F-O | $229.99 | 1 | $229.99 | Link |
Samsung DDR4-2133 16GB | $114.99 | 2 | $229.98 | Link |
Cooler Master N200 | $46.99 | 1 | $46.99 | Link |
SeaSonic S12G S12G-550 | $79.99 | 1 | $79.99 | Link |
SanDisk Ultra II 960 GB | $249.99 | 1 | $249.99 | Link |
HGST Deskstar NAS 3 TB | $124.99 | 1 | $124.99 | Link |
Total Server Low Budget | $1,180.41 |
---|
Tiny Server
Finally, and most tiny, we have our tiny sever option. This server packs a huge punch in a little package and a decent cost. We get a quad core processor (with 8 threads), 64 GB of RAM (expandable to 128 GB for $479), 1 TB of SATA SSD storage, and 3 TB of back-up storage. Again, not bad for $1,504.94. Check out the tiny parts list:
Intel Xeon D-1520 | $489.99 | 1 | $489.99 | Link |
Supermicro MBD-X10SDV-4C-TLN2F-O | $0.00 | 1 | $- | Link |
Supermicro 32GB DDR4 | $239.99 | 2 | $479.98 | Link |
Supermicro CSE-721TQ-250B | $159.99 | 1 | $159.99 | Link |
SanDisk Ultra II 960 GB | $249.99 | 1 | $249.99 | Link |
HGST Deskstar NAS 3 TB | $124.99 | 1 | $124.99 | Link |
Total Tiny Server Budget | $1,504.94 |
---|
So which server will you build?
I hope this series has been helpful for those of you really interested in a Hyperion Home Lab. Now we can get back to Powershell and some of the great things I have planned for my home lab.
sometimes funny caller
February 29, 2016 - 7:44 pm
So the real question – are you going to build a new machine?! If you do you should keep going, and write it up. What do you run personally?
Also – one option – if you have a reasonably high-end router – you can setup an always on VPN to AWS and spin up your environment over there but have it look local to your network.
Brian Marshall
February 29, 2016 - 10:20 pm
I’m actually working on a new box now. I’m finally out of capacity on my main box, so I’m spinning up a new box. You can click on the lab link at the top to see my setup.
As to AWS…my biggest problem is that I work on my systems all the time, any time. And since they charge by the minute, I couldn’t afford to run what I run all the time and I really don’t want to wait or even have time to wait for the environment to start up each time.